Fort Worth Solar Report
Weekly Space‑Weather Summary
This week remained geomagnetically quiet, with the Kp Index holding at 0 during all readings on July 27. Earlier in the week, a brief cluster of C2.7‑class solar flares occurred on July 25, producing only short-lived upticks to Kp 1. No disturbances, auroral activity, or operational impacts were recorded. Overall, Earth’s magnetic field stayed stable and calm, supporting uninterrupted ambient installation performance.
Kp Index & Solar Activity Log
| Date & Time | Event | Kp Value |
|---|---|---|
| 7/27/2026, 10:19 AM | Kp Index changed | 0 |
| 7/27/2026, 10:04 AM | Kp Index changed | 0 |
| 7/27/2026, 9:11 AM | Kp Index changed | 0 |
| 7/27/2026, 9:06 AM | Kp Index changed | 0 |
| 7/25/2026, 4:35 PM | Kp Index changed | 1 |
| 7/25/2026, 4:25 PM | Kp Index changed | 0 |
| 7/25/2026, 2:48 PM | Kp Index changed | 1 |
| 7/25/2026, 2:47 PM | Solar flare detected (C2.7) | 1 |
| 7/25/2026, 2:47 PM | Solar flare detected (C2.7) | 1 |
| 7/25/2026, 2:47 PM | Solar flare detected (C2.7) | 1 |
| 7/25/2026, 2:46 PM | Solar flare detected (C2.7) | 1 |
Comments
Post a Comment